Product Details:
Material | Polycarbonate |
Brand | FlashForge |
Extruder Temperature | 240 -260 Deg C |
Tensile Strength | Less Than or Equal To 50 Mpa |
Impact Strength | Less Than or Equal To 70 kj/m |
Flexural Modules | Less Than or Equal To 2200 Mpa |
Heat Deflection Temperature | Less Than or Equal To 125 Deg C |
Item Weight | 1 Kg |
Product Details:
Brand | FlashForge |
Extruder Temperature | 180-220 deg C |
Tensile Strength | Less Than or Equal To 50 Mpa |
Impact Strength | Less Than or Equal To 3 kj/m |
Heat Deflection Temperature | Less Than or Equal To 50 Deg C |
Flexural Strength | Less Than or Equal To 50 Mpa |
Filament Diameter | 1.75 mm |
Filament Weight | 1.1 lbs (0.5 kg) |
Printing Temperature | 180-220 DegreeC |
Printing Speed | 60-90mm/s |
Product Details:
Brand | FlashForge |
Extruder Temperature | 190-230 Deg C |
Flexural Strength | Less Than or Equal To 35 Mpa |
Tensile Strength | Less Than or Equal To 35 Mpa |
Heat Deflection Temperature | Less Than or Equal To 90 Deg C |
Filament Diameter | 1.75 mm |
Filament Weight | 2.2 lbs (1 kg) |
Printing Temperature | 190-230 DegreeC |
Printing Speed | 30-60mm/s |
Product Details:
Material | HIPS |
Brand | FlashForge |
Extruder Temperature | 220- 290 Deg C |
Tensile Strength | Less Than or Equal To 30 Mpa |
Impact Strength | Less Than or Equal To 100 j/m |
Heat Deflection Temperature | Less Than or Equal To 90 DegC |
Flexural Strength | Less Than or Equal To 60 Mpa |
Flexural Modules | Less Than or Equal To 1800 Mpa |
Filament Diameter | 1.75 mm |
Filament Weight | 1 kg |
Product Details:
Brand | FlashForge |
Extruder Temperature | 220- 290 Deg C |
Tensile Strength | Less Than or Equal To 52 Mpa |
Flexural Modules | Less Than or Equal To 2200 Mpa |
Heat Deflection Temperature | Less Than or Equal To 70 Deg C |
Flexural Strength | Less Than or Equal To 88 Mpa |
Package Dimension | 11 x 11 x 7 cm |
Item Weight | 499 g |
Product Details:
Material | Wood |
Brand | FlashForge |
Color | Brown |
Size | 1 kg |
Diameter | 1.75 mm |
Filament Weight | 1.1 lbs (0.5 kg) |
Printing Temperature | 180-220 DegreeC |
Product Details:
Brand | FlashForge |
Extruder Temperature | 220-260 Deg C |
Tensile Strength | Less Than or Equal To 50 Mpa |
Impact Strength | Less Than or Equal To 15 kj/m |
Heat Deflection Temperature | Less Than or Equal To 100 Deg C |
Flexural Strength | Less Than or Equal To 60 Mpa |
Flexural Modules | Less Than or Equal To 1500 Mpa |
Package Dimensions | 22.1 x 21.34 x 8.13 cm |
Item Weight | 1 Kg |
Product Details:
Extruder Temperature | 220-240 Deg C |
Tensile Strength | Than or Equal To 43 Mpa |
Impact Strength | Than or Equal To 300 j/m |
Heat Deflection Temperature | Than or Equal To 80 Deg C |
Flexural Strength | Less Than or Equal To 70 Mpa |
Flexural Modules | Less Than or Equal To 23300 Mpa |
Color | Black |
Package Dimensions | 19.3 x 19.3 x 6.35 cm |
Item Weight | 885 g |
Diameter | 1.75mm |
Density | 1.31 g/cc |
Melting Point | 210 Degree C |
Brand | FlashForge |
Product Details:
Brand | FlashForge |
Extruder Temperature | 220-240 Deg C |
Tensile Strength | Less Than or Equal To 20 Mpa |
Impact Strength | ASTM D256 |
Heat Deflection Temperature | Less Than or Equal To 100 Deg C |
Flexural Strength | Less Than or Equal To 20 Mpa |
Flexural Modules | Less Than or Equal To 1500 Mpa |
Filament Diameter | 1.75 mm |
Filament Weight | 2.2 lbs (1 kg) |
Printing Temperature | 220-260 DegreeC |
Printing Speed | 60-90mm/s |
Heated Bed Temperature | 80-110 DegreeC |
Product Details:
Brand | FlashForge |
Filament Diameter | 1.75 mm |
Extruder Temperature | 190-220 Deg C |
Tensile Strength | Less Than or Equal To 10 Mpa |
Impact Strength | Less Than or Equal To 1.4 kj/m |
Heat Deflection Temperature | Less Than or Equal To 55 Deg C |
Flexural Strength | Less Than or Equal To 15 Mpa |
Flexural Modules | Less Than or Equal To 190 Mpa |
Filament Color | Natural |
Filament Weight | 1.1 lbs (0.5 kg) |
Printing Temperature | 190-220 DegreeC |
Printing Speed | 60-90mm/s |